Florida Keys Band Recoveries
These record are for birds that were banded by the FKRMP and recovered at a later date, called "band recoveries".
| SPP* | SEX | BAND AGE** | BAND DATE | BAND YEAR | RECOVERED DATE | RCVR AGE** | RECOVERED CITY | RECOVERED STATE | NOTES |
| AK | F | HY | 01-Oct-98 | 1998 | 24-Apr-99 | SY | McDowell | VA | Hit by car in McDowell Virginia |
| ML | F | HY | 08-Oct-98 | 1998 | 09-Oct-99 | SY | Cedar Grove | WI | Recaptured at Cedar Grove |
| CH | M | HY | 09-Oct-98 | 1998 | 04-Jan-99 | SY | Big Pine Key | FL | Found dead |
| CH | F | HY | 18-Oct-98 | 1998 | 30-Nov-98 | HY | Key West | FL | Found dead/reported by rehabilitator |
| CH | F | HY | 19-Oct-98 | 1998 | 15-Jan-99 | SY | Homosassa | FL | Found dead, questionnaire sent |
| SS | M | HY | 20-Oct-98 | 1998 | 14-Oct-99 | SY | Hawk Cliff | Ontario, Canada | Recaptured at Hawk Cliff 1 year later |
| ML | F | HY | 28-Oct-98 | 1998 | 19-Oct-00 | TY | Kiptopeke | VA | Recaptured at Kiptopeke, Va on migration |
| AK | F | HY | 30-Oct-98 | 1998 | 09-Nov-98 | HY | Key West | FL | Found dead |
| CH | M | HY | 21-Oct-99 | 1999 | 13-Dec-99 | HY | Homestead | FL | Caught and released alive in building |
| CH | F | SY | 30-Oct-99 | 1999 | 04-Nov-99 | SY | Tavernier | FL | FL rehab center resighted with scope |
| SS | F | HY | 6-Oct-00 | 2000 | 16-Oct-00 | HY | Key West | FL | Found in park, dialated pupils, died 2 days later at rehabbers |
| CH | F | HY | 17-Oct-00 | 2000 | 7-Nov-00 | HY | Key West | FL | Captured by hand, rehaber, Key West, emaciated, died 24 hours |
* AK = American Kestrel, CH = Cooper's Hawk, ML = Merlin, SS = Sharp-shined Hawk
** Hy = Hatch Year (Born within the last year), SY = Second Year (Born before the last hatch season), TY = Third Year
© Copyright HawkWatch International, 2001. Questions or comments? Contact us at clott@abcbirds.org