Florida Keys Recaptures
These record are for birds that were banded by another banding station and recaptured at a later data by the FKRMP.
| SPP* | SEX | BAND AGE** | BAND DATE | BAND YEAR | RECOVERED DATE | RCVR AGE | RECOVERED CITY/CTY | RECOVERED STATE | NOTES |
| PG | F | L | 15-Jul-98 | 1998 | 01-Oct-98 | HY | FK | FL | Banded - T. Swem, Tanana River, nr. Delta Junction as nestling |
| ML | M | AHY | 03-Oct-96 | 1996 | 18-Oct-98 | ATY | FK | FL | Banded - Duluth, MN |
| ML | F | HY | 19-Sep-97 | 1997 | 18-Oct-98 | SY | FK | FL | Banded - Kiptopeke, VA on migration |
| PG | F | L | 23-Jul-97 | 1997 | 18-Oct-98 | SY | FK | FL | Banded - T. Swem, Lwr Colville River as nestling |
| ML | M | AHY | 02-Oct-96 | 1996 | 19-Oct-98 | ATY | FK | FL | Banded- Tadousek, St. Lawrence River, Quebec |
| PG | F | SY | 13-Oct-98 | 1998 | 20-Oct-98 | SY | FK | FL | Banded - Assateague Island w/ satellite transmitter |
| ML | F | 21-Oct-98 | HY | Unknown | Unknown | Still not reported, banded at CapeMay, NJ or Kiptopeke, VA | |||
| CH | M | HY | 3-Oct-99 | 1999 | 22-Oct-99 | HY | FK | FL | Banded, Kiptopeke, Virginia |
| PG | F | 29-Oct-99 | AHY | FK | FL | Banded - Assateague Island w/ satellite transmitter | |||
| AK | F | HY | 2000 | 8-Oct-00 | HY | FK | FL | Banded, JFK Airport, NY | |
| AK | M | 3-Nov-00 | U | FK | FL | Band issued to Canadian Wildlife Service, not reported yet |
* AK = American Kestrel, CH = Cooper's Hawk, ML = Merlin, PG = Peregrine Falcon, SS = Sharp-shined Hawk
** Hy = Hatch Year (Born within the last year), SY = Second Year (Born before the last hatch season), TY = Third Year, ATY = After Third Year
© Copyright HawkWatch International, 2001. Questions or comments? Contact us at clott@abcbirds.org