HawkWatch Banner

Main

Help HawkWatch

Conservation Science

Education

Gift Catalog

Deployment Summary Table
Site Year Northern
Goshawks
Red-Tailed
Hawks
Golden
Eagles
Totals
Goshute Mts., NV 1999 2 3 2 7
2000 3 0 1 4
2001 2 4 1 7
2002 3 4 6 13
2004 1 0 2 3
Sub Totals 11 11 12 34
Manzano & Sandia Mts, NM 1999 0 1 0 1
2000 1 2 0 3
2001 0 4 2 6
2002 2 4 4 10
2003 0 0 2 2
2004 0 0 2 2
2005 0 0 1 1
Sub Totals 3 11 11 25
Chelan Ridge, WA 2001 0 3 1 4
2002 4 2 0 6
2003 1 1 1 3
2004 0 0 1 1
Sub Totals 5 6 3 14
Bonney Butte, OR 2002 4 3 0 7
2003 2 1 0 3
2004 0 0 1 1
2005 2 0 1 3
Sub Totals 8 4 2 14
Commissary Ridge, WY 2004 1 0 1 2
2005 2 0 0 2
Sub Totals 3 0 1 4
All Sites All 30 32 29 91

Back to Satellite Program