|
Main |
Help HawkWatch |
Conservation Science |
Education |
Gift Catalog |
This chart represents the observation totals from all established HawkWatch International migration field sites in 2000. These data are the property of HawkWatch International and its collaborators, and may not be used without written permission from HawkWatch International. Please contact HawkWatch International for permission to use these data.
Note: This is a large table that may take a few moments to load, so if it does not appear immediately, please be patient.
| Chelan | Bonney | Bridger | Goshute | Wellsville | Commissary | Lipan | Yaki | Sandia | Manzano | Corpus | Smith | Curry | ||
| Ridge | Butte | Mts. | Mts. | Mts. | Ridge | Point | Point | Mts. | Mts. | Christi | Point | Hammock | Veracruz | |
| WA | OR | MT | NV | UT | WY | AZ | AZ | NM | NM | TX | TX1 | FL1 | MX2 | |
| Years | '97-'04 | '94-'04 | '91-'04 | '83-'04 | '77-'04 | '02-'04 | '91-'04 | '97-'04 | '85-'04 | '85-'04 | '97-'04 | '97-'04 | '99-'04 | '92-'04 |
| Raptors / 10 hrs - prev. avg. | 49.4 | 82.0 | 80.8 | 222.4 | 100.5 | 81.8 | 127.5 | 98.6 | 77.6 | 103.6 | 10,820.8 | 727.3 | 390.8 | - |
| Raptors / 10 hrs - 2004 | 28.7 | 112.0 | 65.5 | 203.8 | 74.7 | 91.7 | 59.7 | 93.2 | 58.6 | 104.0 | 14,705.4 | 498.5 | 313.2 | - |
| Turkey Vulture | 25 | 326 | 0 | 685 | 40 | 164 | - | - | 1285 | 289 | 17759 | 3091 | - | 2148329 |
| Black Vulture | -4 | - | - | - | - | - | - | - | - | - | 1016 | 368 | - | - |
| Osprey | 35 | 70 | 1 | 120 | 24 | 60 | 61 | 42 | 77 | 20 | 207 | 87 | 925 | 2232 |
| Northern Harrier | 59 | 29 | 39 | 96 | 183 | 38 | 41 | 29 | 55 | 27 | 101 | 246 | 371 | 106 |
| Swallow-tailed Kite | - | - | - | - | - | - | - | - | - | - | 34 | 151 | 10 | 143 |
| White-tailed Kite | 0 | - | - | - | - | - | - | - | 0 | - | 2 | 12 | - | 0 |
| Mississippi Kite | - | - | - | - | - | - | - | - | 0 | - | 4441 | 3786 | 7 | 184948 |
| Plumbeous Kite | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Hook-billed Kite | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 |
| Snail Kite | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Unknown kite | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 |
| Sharp-shinned Hawk | 469 | 1790 | 229 | 3073 | 918 | 1118 | 945 | 1743 | 372 | 1268 | 892 | 1923 | 2764 | 2218 |
| Cooper's Hawk | 220 | 485 | 142 | 2736 | 241 | 614 | 319 | 855 | 561 | 964 | 483 | 1162 | 1036 | 1688 |
| Northern Goshawk | 41 | 33 | 41 | 41 | 17 | 49 | 0 | 7 | 12 | 15 | 0 | 0 | - | 4 |
| Unknown accipiter | 17 | 29 | 48 | 318 | 60 | 178 | 124 | 248 | 13 | 201 | 252 | 14 | 137 | 24 |
| Gray Hawk | - | - | - | - | - | - | - | - | - | - | - | - | - | 612 |
| Common Black Hawk | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 8 |
| Harris' Hawk | - | - | - | - | - | - | - | - | - | - | 23 | 0 | - | 7 |
| White-tailed Hawk | - | - | - | - | - | - | - | - | - | - | 19 | 14 | - | 0 |
| Zone-tailed Hawk | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 2 | - | - | 173 |
| Short-tailed Hawk | - | - | - | - | - | - | - | - | - | - | 1 | - | 38 | 1 |
| Roadside Hawk | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Red-shouldered Hawk | - | 7 | - | 0 | - | - | - | - | - | - | 24 | 88 | 12 | 14 |
| Broad-winged Hawk | 2 | 2 | 6 | 122 | 9 | 22 | 0 | 19 | 4 | 6 | 989957 | 26032 | 3121 | 2080931 |
| Swainson's Hawk | 5 | 1 | 0 | 197 | 63 | 62 | 89 | 80 | 62 | 291 | 14751 | 1036 | 137 | 1025619 |
| Red-tailed Hawk | 277 | 725 | 100 | 3589 | 538 | 961 | 951 | 1169 | 224 | 636 | 180 | 159 | 1 | 129 |
| Ferruginous Hawk | 0 | 0 | 3 | 8 | 6 | 15 | 1 | 1 | 5 | 8 | 2 | 1 | - | 3 |
| Rough-legged Hawk | 20 | 17 | 20 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Unidentified buteo | 15 | 9 | 18 | 117 | 36 | 63 | 8 | 17 | 14 | 69 | 53 | 5 | 5 | 1220 |
| Golden Eagle | 130 | 93 | 1196 | 160 | 104 | 152 | 9 | 4 | 307 | 79 | 1 | 0 | - | 6 |
| Bald Eagle | 2 | 61 | 79 | 12 | 10 | 76 | 14 | 10 | 6 | 1 | 3 | 1 | 14 | 0 |
| Unidentified eagle | 0 | 2 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Crested Caracara | - | - | - | - | - | - | - | - | - | - | 3 | 26 | - | 0 |
| American Kestrel | 48 | 14 | 65 | 1709 | 616 | 403 | 689 | 930 | 128 | 362 | 365 | 1272 | 1849 | 3256 |
| Merlin | 39 | 105 | 11 | 22 | 6 | 26 | 21 | 9 | 5 | 26 | 32 | 78 | 317 | 134 |
| Prairie Falcon | 5 | 5 | 12 | 11 | 20 | 6 | 7 | 7 | 35 | 18 | 2 | - | - | - |
| Peregrine Falcon | 7 | 14 | 10 | 11 | 14 | 11 | 7 | 6 | 73 | 82 | 144 | 129 | 1695 | 677 |
| Aplomado Falcon | - | - | - | - | - | - | - | - | 0 | - | 0 | - | - | 0 |
| Unknown falcon | 11 | 1 | 15 | 12 | 3 | 12 | 2 | 4 | 3 | 7 | 11 | 5 | 25 | 11 |
| Unidentified raptor | 27 | 3 | 38 | 51 | 16 | 102 | 25 | 36 | 0 | 41 | 89 | 12 | 34 | 41573 |
| TOTAL COUNT | 1454 | 3821 | 2075 | 13101 | 2925 | 4150 | 3313 | 5216 | 4140 | 4410 | 1030849 | 39698 | 12498 | 5494291 |
1 Project partners include the Gulf Coast Bird Observatory at Smith
Point and Audubon of Florida at Curry Hammock.
2 Data provided by project partner Pronatura Veracruz; Hawk Mountain
Sanctuary is also a partner.
3 Due to high abundance of local birds and the difficulty of obtaining
reliable and consistent counts of migrants, we no longer tally Turkey Vultures
in the Grand Canyon.
4 Dashes indicate that the species has never occurred at the site,
whereas zeros mean that the species does occur at the site but was not seen
in the current year.