|
Main |
Help HawkWatch |
Conservation Science |
Education |
Gift Catalog |
This chart represents the banding totals from all established HawkWatch International migration field sites in 2004. These data are the property of HawkWatch International and its collaborators, and may not be used without written permission from HawkWatch International. Please contact HawkWatch International for permission to use these data.
Note: This is a large table that may take a few moments to load, so if it does not appear immediately, please be patient.
| Chelan | Bonney | Goshute | Commissary | Sandia | Manzano | |
| Ridge | Butte | Mountains | Ridge | Mountains | Mountains | |
| WA | OR | NV | WY | NM | NM | |
| Years | ’99-’04 | ’95-’04 | ‘80-’04 | 2004 | ‘90-’04 | ‘90-’04 |
| Captures / 10 hrs - prev. avg. | 7.4 | 10.5 | 17.2 | - | 7.8 | 10.8 |
| Captures / 10 hrs - 2004 | 5.0 | 14.9 | 15.8 | 4.7 | 4.7 | 13.6 |
| Northern Harrier | 6 | 2 | 2 | 0 | 0 | 0 |
| Sharp-shinned Hawk | 237 | 218 | 791 | 61 | 20 | 566 |
| Cooper's Hawk | 58 | 90 | 342 | 47 | 114 | 378 |
| Northern Goshawk | 16 | 13 | 29 | 12 | 1 | 2 |
| Zone-tailed Hawk | - | - | - | - | 0 | 0 |
| Broad-winged Hawk | 0 | 0 | 1 | 0 | 0 | 1 |
| Swainson's Hawk | - | - | - | - | 0 | - |
| Red-tailed Hawk | 16 | 61 | 61 | 7 | 7 | 43 |
| Rough-legged Hawk | 0 | 0 | 0 | - | - | - |
| Golden Eagle | 2 | 1 | 2 | 1 | - | 2 |
| American Kestrel | 5 | 0 | 35 | 3 | 1 | 18 |
| Merlin | 10 | 4 | 11 | 3 | 0 | 10 |
| Prairie Falcon | 1 | 4 | 4 | 2 | 1 | 3 |
| Peregrine Falcon | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTAL CAPTURES | 352 | 393 | 1278 | 136 | 144 | 1028 |
| Recaptures1 | 0 | 2 | 2 | - | 1 | 2 |
| Foreign Recaptures2 | 0 | 2 | 2 | 0 | 2 | 0 |
| Foreign Encounters3 | 2 | 2 | 15 | 0 | 2 | 5 |
1 Birds banded and later recaptured during another year at the same site.
2 Birds originally banded elsewhere and later recaptured at the migration site.
3 Birds banded at the migration site and later encountered somewhere else.