|
Main |
Help HawkWatch |
Conservation Science |
Education |
Gift Catalog |
This table presents the banding totals from all relevant HawkWatch International migration field sites in 2002. These data are the property of HawkWatch International and its collaborators, and may not be used without written permission from HawkWatch International. Please contact HawkWatch International for permission to use these data.
Note: This is a large table that may take a few moments to load, so if it does not appear immediately, please be patient.
| Chelan | Bonney | Goshute | Sandia | Manzano | Curry | |
| Ridge | Butte | Mountains | Mountains | Mountains | Hammock | |
| WA | OR | NV | NM | NM | FL | |
| Year Begun / Total Years | 1999 / 4 | 1995 / 8 | 1980 / 23 | 1990 / 13 | 1990 / 13 | 1998 / 5 |
| Captures / 10 stn. hrs - 2002 | 8.1 | 10.4 | 16.3 | 7.9 | 13.5 | 8.9 |
| Captures / 10 stn. hrs - prev. avg. | 7.1 | 10.3 | 16.9 | 8.2 | 10.7 | 15.0 |
| SPECIES | CAPTURE TOTALS BY SPECIES | |||||
| Northern Harrier | 13 | 6 | 8 | 0 | 6 | 13 |
| Sharp-shinned Hawk | 459 | 172 | 1284 | 32 | 635 | 7 |
| Cooper's Hawk | 127 | 71 | 791 | 194 | 510 | 26 |
| Northern Goshawk | 13 | 7 | 7 | 3 | 10 | - |
| Zone-tailed Hawk | - | - | - | 1 | 0 | - |
| Short-tailed Hawk | - | - | - | - | - | 0 |
| Red-shouldered Hawk | - | 0 | 0 | - | - | 0 |
| Broad-winged Hawk | 0 | 0 | 0 | 0 | 1 | 2 |
| Swainson's Hawk | 0 | 0 | 0 | 0 | 3 | 0 |
| Red-tailed Hawk | 29 | 108 | 109 | 8 | 56 | 0 |
| Rough-legged Hawk | 2 | 0 | 0 | 0 | 0 | - |
| Golden Eagle | 0 | 0 | 9 | 0 | 7 | - |
| American Kestrel | 10 | 0 | 127 | 14 | 37 | 18 |
| Merlin | 21 | 5 | 15 | 0 | 12 | 62 |
| Prairie Falcon | 4 | 1 | 4 | 2 | 5 | - |
| Peregrine Falcon | 0 | 1 | 3 | 0 | 13 | 52 |
| Total Captures | 678 | 371 | 2357 | 254 | 1295 | 180 |
| Recaptures 1 | 0 | 0 | 7 | 0 | 3 | 0 |
| Foreign Recaptures 2 | 1 | 0 | 4 | 1 | 4 | 0 |
| Foreign Encounters 3 | 3 | 7 | 25 | 5 | 10 | 2 |
1 Recaptures of birds originally banded at the same site.
2 Recaptures of birds originally banded elsewhere.
3 Birds originally banded at the site and subsequently encountered elsewhere.