|
Main |
Help HawkWatch |
Conservation Science |
Education |
Gift Catalog |
2001. These data are the property of HawkWatch International and its collaborators, and may not be used without written permission from HawkWatch International. Please contact HawkWatch International for permission to use these data.
Note : This is a large table that may take a few moments to load, so if it does not appear immediately, please be patient.
| Chelan Ridge WA | Bonney Butte OR | Rogers Pass MT | Bridger Mts. MT | Goshute Mts. NV | Jordanelle Reservoir UT | Wellsville Mts. UT | Commissary Ridge WY | Lipan Point AZ | Yaki Point AZ | Sandia Mts. NM | Manzano Mts. NM | Corpus Christi TX | Smith Point TX 1 | Curry Hammock FL 1 | Veracruz MX 2 | |
| Year begun / total years | 1998 / 4 | 1994 / 7 | 1988 / 11 | 1991 / 11 | 1983 / 19 | 1997 / 5 | 1977 / 18 | 2001 / 1 | 1991 / 11 | 1997 / 5 | 1985 / 17 | 1985 / 17 | 1997 / 5 | 1997 / 5 | 1999 / 3 | 1992 / 10 |
| Start date | 27-Aug | 27-Aug | 1-Mar | 27-Aug | 15-Aug | 25-Feb | 28-Aug | 3-Sep | 27-Aug | 27-Aug | 22-Feb | 27-Aug | 15-Aug | 15-Aug | 15-Sep | 20-Aug |
| End date | 22-Oct | 28-Oct | 31-Mar | 31-Oct | 5-Nov | 12-May | 30-Oct | 23-Oct | 5-Nov | 5-Nov | 5-May | 4-Nov | 15-Nov | 15-Nov | 13-Nov | 20-Nov |
| Observation days | 55 | 58 | 26 | 58 | 83 | 69 | 59 | 22 | 71 | 71 | 67 | 68 | 93 | 93 | 60 | 91 |
| Observation hours | 439.0 | 415.8 | 195.7 | 347.5 | 787.3 | 516.5 | 488.0 | 145.9 | 575.1 | 595.6 | 543.2 | 545.5 | 723.5 | 743.3 | 435.0 | - |
| SPECIES | RAPTOR COUNTS
|
|||||||||||||||
| Black Vulture | - 3 | - | - | - | - | - | - | - | - 4 | - 4 | - | - | 222 | 379 | - | - |
| Turkey Vulture | 14 | 338 | 0 | 0 | 441 | 1572 | 26 | 67 | - | - | 1328 | 164 | 4870 | 2488 | - | 2015903 |
| Osprey | 48 | 78 | 0 | 6 | 152 | 95 | 27 | 16 | 83 | 34 | 81 | 26 | 114 | 62 | 983 | 3727 |
| Northern Harrier | 91 | 7 | 2 | 36 | 178 | 49 | 230 | 40 | 39 | 31 | 52 | 37 | 162 | 472 | 741 | 689 |
| Swallow-tailed Kite | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 74 | 17 | 286 |
| White-tailed Kite | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 2 | 26 | - | 2 |
| Mississippi Kite | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 10155 | 3253 | 57 | 214195 |
| Plumbeous Kite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| Hook-billed Kite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 257 |
| Unknown kite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| Sharp-shinned Hawk | 878 | 957 | 5 | 274 | 7429 | 210 | 764 | 303 | 1609 | 1792 | 311 | 1032 | 698 | 3878 | 3697 | 3535 |
| Cooper's Hawk | 198 | 256 | 1 | 120 | 5107 | 139 | 545 | 256 | 1158 | 1293 | 556 | 913 | 473 | 1281 | 335 | 3764 |
| Northern Goshawk | 16 | 10 | 7 | 26 | 80 | 3 | 15 | 11 | 7 | 11 | 9 | 13 | 0 | 0 | - | - |
| Unknown accipiter | 98 | 840 | 0 | 27 | 55 | 78 | 89 | 44 | 99 | 72 | 91 | 86 | 298 | 15 | 23 | 224 |
| Gray Hawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 519 |
| Common Black-hawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| Harris's Hawk | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 2 | - | 6 |
| White-tailed Hawk | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 12 | - | 0 |
| Zone-tailed Hawk | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 0 | - | 158 |
| Short-tailed Hawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38 | 0 |
| Red-shouldered Hawk | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | 45 | 54 | 7 | 12 |
| Broad-winged Hawk | 6 | 0 | 0 | 38 | 79 | 3 | 1 | 1 | 25 | 11 | 3 | 6 | 864355 | 103612 | 3535 | 2156458 |
| Swainson's Hawk | 0 | 0 | 0 | 0 | 251 | 66 | 61 | 18 | 26 | 19 | 43 | 815 | 14260 | 321 | 109 | 1063587 |
| Red-tailed Hawk | 263 | 513 | 27 | 117 | 3924 | 1195 | 357 | 322 | 1458 | 1008 | 451 | 632 | 96 | 273 | 5 | 201 |
| Ferruginous Hawk | 0 | 0 | 2 | 3 | 14 | 8 | 6 | 7 | 3 | 6 | 12 | 10 | 1 | 2 | - | - |
| Rough-legged Hawk | 13 | 7 | 2 | 57 | 23 | 1 | 2 | 20 | 0 | 1 | 0 | 1 | 0 | 3 | - | - |
| Unidentified buteo | 83 | 29 | 1 | 6 | 13 | 74 | 19 | 19 | 8 | 8 | 10 | 106 | 368 | 4 | 1 | 113170 |
| Golden Eagle | 105 | 75 | 1089 | 1330 | 295 | 93 | 122 | 279 | 3 | 4 | 391 | 128 | 1 | 0 | - | 0 |
| Bald Eagle | 2 | 52 | 118 | 58 | 8 | 207 | 0 | 72 | 9 | 14 | 18 | 1 | 2 | 2 | 19 | 0 |
| Unidentified eagle | 1 | 6 | 22 | 2 | 0 | 39 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| Crested Caracara | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 16 | - | - |
| American Kestrel | 84 | 23 | 0 | 62 | 2774 | 175 | 623 | 166 | 1180 | 881 | 165 | 560 | 292 | 1140 | 4338 | 5194 |
| Merlin | 36 | 33 | 1 | 9 | 51 | 5 | 8 | 7 | 8 | 22 | 14 | 21 | 26 | 70 | 581 | 140 |
| Prairie Falcon | 5 | 1 | 0 | 14 | 23 | 5 | 16 | 1 | 8 | 3 | 20 | 28 | 6 | 0 | - | |
| Peregrine Falcon | 3 | 3 | 0 | 8 | 29 | 2 | 16 | 2 | 6 | 7 | 64 | 63 | 114 | 77 | 1432 | 718 |
| Unknown falcon | 9 | 7 | 0 | 3 | 2 | 10 | 15 | 4 | 8 | 2 | 6 | 5 | 41 | 1 | 8 | 23 |
| Unidentified raptor | 112 | 20 | 0 | 15 | 26 | 77 | 14 | 25 | 60 | 25 | 94 | 20 | 838 | 0 | 4 | 258991 |
| TOTAL COUNT | 2065 | 2499 | 1277 | 2211 | 20954 | 4106 | 2956 | 1685 | 5797 | 5245 | 3721 | 4668 | 897519 | 117517 | 15930 | 5841785 |
| RAPTORS / 10 HRS | 47.0 | 60.1 | 65.3 | 63.6 | 266.2 | 79.5 | 60.6 | 115.5 | 100.8 | 88.1 | 68.5 | 85.6 | 12405.2 | 1581.0 | 366.2 | - |
| Chelan Ridge WA | Bonney Butte OR | Rogers Pass MT | Bridger Mts. MT | Goshute Mts. NV | Jordanelle Reservoir UT | Wellsville Mts. UT | Commissary Ridge WY | Lipan Point AZ | Yaki Point AZ | Sandia Mts. NM | Manzano Mts. NM | Corpus Christi TX | Smith Point TX | Curry Hammock FL | Veracruz MX* | |
1 Project partners include the Gulf Coast Bird Observatory at Smith Point and Audubon of Florida at Curry Hammock.
2 Data provided by project partner Pronatura Veracruz; Hawk Mountain Sanctuary is also a partner.
3 Dashes indicate that the species has never occurred at the site, whereas zeros mean that the species does occur at the site but was not seen in the current year.
4 Due to high abundance of local birds and the difficulty of obtaining reliable and consistent counts of migrants, we no longer tally Turkey Vultures in the Grand Canyon.