|
Main |
Help HawkWatch |
Conservation Science |
Education |
Gift Catalog |
This chart represents the observation totals from all established HawkWatch International migration field sites in 2000. These data are the property of HawkWatch International and its collaborators, and may not be used without written permission from HawkWatch International. Please contact HawkWatch International for permission to use these data.
Note: This is a large table that may take a few moments to load, so if it does not appear immediately, please be patient.
| Chelan
Ridge WA |
Bonney
Butte OR |
Rogers
Pass MT |
Bridger
Mts MT |
Goshute
Mts NV |
Jordanelle
Reservoir UT |
Wellsville
Mts UT |
Sandia
Mts NM |
Manzano
Mts NM |
Lipan
Point AZ |
Yaki
Point AZ |
Smith
Point TX |
Corpus
Christi TX |
Curry
Hammocks FL |
Veracruz*
MX |
|
| Year begun/Total yrs. | 1997 / 4 | 1994 / 7 | 1988 / 11 | 1991 / 10 | 1983 / 18 | 1997 / 4 | 1977 / 17 | 1985 / 16 | 1985 / 16 | 1991 / 10 | 1997 / 4 | 1997 / 4 | 1997 / 4 | 1999 / 2 | 1992 / 9 |
| Start Date | 27-Aug | 27-Aug | 1-Mar | 29-Aug | 15-Aug | 26-Feb | 23-Aug | 23-Feb | 27-Aug | 27-Aug | 27-Aug | 12-Aug | 15-Aug | 15-Sep | 20-Aug |
| End Date | 5-Nov | 30-Oct | 31-Mar | 29-Oct | 5-Nov | 5-May | 26-Oct | 5-May | 2-Nov | 5-Nov | 5-Nov | 15-Nov | 15-Nov | 13-Nov | 20-Nov |
| Observation days | 67 | 48 | 29 | 52 | 78 | 63 | 49 | 67 | 57 | 67 | 66 | 94 | 92 | 59 | 93 |
| Observation hours | 505.75 | 328.50 | 218.40 | 335.40 | 681.50 | 460.65 | 373.84 | 476.50 | 434.33 | 511.54 | 513.10 | 823.08 | 728.58 | 476.5 | ? |
| Raptors / 100 hrs | 481.3 | 1029.5 | 627.7 | 630.9 | 2542.5 | 604.4 | 796.1 | 832.7 | 991.6 | 1107.2 | 1054.2 | 4953.0 | 61006.9 | 3384.5 | ? |
| SPECIES | RAW COUNTS BY SPECIES | ||||||||||||||
| Turkey Vulture | 26 | 553 | 0 | 0 | 297 | 792 | 20 | 1305 | 241 | 97 | 47 | 1059 | 36690 | 3720 | 1792368 |
| Black Vulture | - | - | - | - | - | - | - | - | - | - | - | 4 | 491 | 1 | - |
| Osprey | 71 | 107 | 0 | 6 | 152 | 140 | 28 | 76 | 25 | 88 | 43 | 60 | 88 | 984 | 3512 |
| Northern Harrier | 104 | 13 | 2 | 20 | 233 | 67 | 198 | 56 | 38 | 99 | 41 | 372 | 153 | 492 | 859 |
| Mississippi Kite | - | - | - | - | - | - | - | - | - | - | - | 4788 | 4569 | 13 | 101763 |
| Swallow-tailed Kite | - | - | - | - | - | - | - | - | - | - | - | 46 | 0 | 4 | 96 |
| White-tailed Kite | - | - | - | - | - | - | - | - | - | - | - | 17 | 2 | - | 3 |
| Plumbeous Kite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Snail Kite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Hook-billed Kite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 302 |
| Sharp-shinned Hawk | 1050 | 1105 | 7 | 190 | 6071 | 215 | 790 | 391 | 1698 | 1449 | 1772 | 1484 | 929 | 3468 | 4089 |
| Cooper's Hawk | 198 | 456 | 4 | 109 | 3022 | 180 | 482 | 922 | 984 | 968 | 1256 | 1088 | 555 | 640 | 3158 |
| Northern Goshawk | 35 | 31 | 6 | 34 | 123 | 4 | 24 | 2 | 42 | 13 | 9 | 0 | 0 | - | - |
| Unidentified accipiter | 98 | 98 | 0 | 35 | 87 | 41 | 31 | 96 | 29 | 252 | 236 | 14 | 379 | 46 | 838 |
| Harris Hawk | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | - | 6 |
| Red-shouldered Hawk | - | 3 | - | - | 1 | - | - | - | - | 0 | 0 | 61 | 81 | 10 | 10 |
| Broad-winged Hawk | 5 | 10 | 0 | 3 | 87 | 6 | 1 | 19 | 3 | 15 | 6 | 29957 | 396774 | 1738 | 1535609 |
| Swainson's Hawk | 2 | 0 | 0 | 3 | 132 | 80 | 29 | 50 | 19 | 22 | 10 | 255 | 2085 | 0 | 656631 |
| Red-tailed Hawk | 364 | 680 | 43 | 45 | 3446 | 778 | 509 | 353 | 591 | 1498 | 892 | 77 | 237 | 0 | 193 |
| Ferruginous Hawk | 1 | 1 | 5 | 1 | 19 | 6 | 2 | 11 | 3 | 6 | 10 | 0 | 1 | - | 0 |
| Rough-legged Hawk | 53 | 30 | 12 | 26 | 24 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| White-tailed Hawk | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | - | - |
| Zone-tailed Hawk | - | - | - | - | - | - | - | 10 | 3 | 0 | 0 | 0 | 0 | - | 130 |
| Short-tailed Hawk | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 14 | 0 |
| Common Black Hawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Gray Hawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 332 |
| Unidentified buteo | 97 | 26 | 4 | 8 | 21 | 22 | 4 | 21 | 2 | 15 | 8 | 3 | 215 | 1 | 10665 |
| Golden Eagle | 174 | 132 | 1110 | 1429 | 305 | 55 | 130 | 417 | 115 | 9 | 11 | 1 | 1 | - | 0 |
| Bald Eagle | 15 | 37 | 141 | 128 | 14 | 146 | 1 | 13 | 5 | 11 | 9 | 7 | 0 | 14 | 0 |
| Unidentified eagle | 5 | 0 | 29 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 |
| Crested Caracara | - | - | - | - | - | - | - | - | - | - | - | 9 | 4 | - | 0 |
| American Kestrel | 40 | 21 | 1 | 39 | 3149 | 145 | 660 | 143 | 397 | 1045 | 1035 | 1311 | 509 | 2770 | 7710 |
| Merlin | 26 | 65 | 3 | 3 | 49 | 4 | 20 | 19 | 27 | 9 | 5 | 43 | 31 | 407 | 132 |
| Prairie Falcon | 5 | 6 | 4 | 9 | 37 | 3 | 14 | 13 | 30 | 9 | 4 | 0 | 6 | - | |
| Peregrine Falcon | 1 | 8 | 0 | 1 | 21 | 5 | 13 | 49 | 49 | 6 | 1 | 79 | 65 | 1745 | 786 |
| Aplomado Falcon | - | - | - | - | - | - | - | 1 | 0 | - | - | - | 0 | - | 0 |
| Unidentified falcon | 2 | 0 | 0 | 4 | 3 | 9 | 10 | 0 | 1 | 5 | 3 | 5 | 103 | 50 | 55 |
| Unidentified raptor | 62 | 0 | 0 | 20 | 34 | 80 | 7 | 0 | 4 | 48 | 10 | 16 | 506 | 115 | 113892 |
| Total | 2434 | 3382 | 1371 | 2116 | 17327 | 2784 | 2976 | 3968 | 4307 | 5664 | 5409 | 40767 | 444484 | 16127 | 4233144 |
| Chelan
Ridge WA |
Bonney
Butte OR |
Rogers
Pass MT |
Bridger
Mts MT |
Goshute
Mts NV |
Jordanelle
Reservoir UT |
Wellsville
Mts UT |
Sandia
Mts NM |
Manzano
Mts NM |
Lipan
Point AZ |
Yaki
Point AZ |
Smith
Point TX |
Corpus
Christi TX |
Curry
Hammocks FL |
Veracruz*
MX |
|
* Data provided by our project partner Pronatura Veracruz.