|
Main |
Help HawkWatch |
Conservation Science |
Education |
Gift Catalog |
This chart represents the observation totals from all established HawkWatch International migration field sites in 1999. These data are the property of HawkWatch International and its collaborators, and may not be used without written permission from HawkWatch International.
Please contact HawkWatch International for permission to use these data.
Note: This is a large table that may take a few moments to load, so if it does not appear immediately, please be patient.
|
Diamond Head WA |
Chelan Ridge WA |
Bonney Butte OR |
Rogers Pass MT |
Bridger Mts MT |
Goshute Mts NV |
Jordanelle Reservoir UT |
Wellsville Mts UT |
Sandia Mts NM |
Manzano Mts NM |
Lipan Point AZ |
Yaki Point AZ |
Smith Point TX |
Corpus Christi TX |
Curry Hammocks FL |
Veracruz* MX |
|
| Year begun / total years | 1993 / 7 | 1997 / 3 | 1994 / 6 | 1988 / 10 | 1991 / 9 | 1983 / 17 | 1997 / 3 | 1977 / 16 | 1985 / 15 | 1985 / 15 | 1991 / 9 | 1997 / 3 | 1997 / 3 | 1997 / 3 | 1999 / 1 | 1992 / 6 |
| Start date | 27-Aug | 27-Aug | 27-Aug | 1-Mar | 29-Aug | 15-Aug | 24-Feb | 25-Aug | 24-Feb | 27-Aug | 27-Aug | 27-Aug | 15-Aug | 14-Aug | 14-Sep | 20-Aug |
| End date | 24-Oct | 27-Oct | 28-Oct | 31-Mar | 31-Oct | 5-Nov | 2-May | 31-Oct | 3-May | 5-Nov | 5-Nov | 5-Nov | 12-Nov | 15-Nov | 29-Oct | 20-Nov |
| Observation days | 57 | 61 | 63 | 29 | 64 | 82 | 65 | 59 | 66 | 70 | 71 | 71 | 89 | 90 | 46 | 93 |
| Observation hours | 392.75 | 504.33 | 416.00 | 225.90 | 358.24 | 748.08 | 439.50 | 407.83 | 516.92 | 553.77 | 546.70 | 543.20 | 696.68 | 719.75 | 386.50 | ? |
| Raptors / 100 hours | 358.2 | 571.2 | 993.5 | 593.6 | 871.8 | 3003.3 | 969.7 | 1044.8 | 688.9 | 873.1 | 1151.8 | 997.8 | 6794.7 | 95451.9 | 4002.6 | ? |
|
SPECIES |
RAW COUNTS BY SPECIES | |||||||||||||||
| Black Vulture | - | - | - | - | - | - | - | - | - | - | - | - | 341 | 1398 | - | - |
| Turkey Vulture | 107 | 21 | 349 | 0 | 2 | 349 | 1202 | 28 | 1427 | 637 | 75 | 76 | 1295 | 30027 | 2050 | 1474797 |
| Osprey | 11 | 47 | 74 | 0 | 9 | 110 | 190 | 21 | 67 | 14 | 72 | 28 | 54 | 181 | 766 | 3366 |
| Northern Harrier | 21 | 167 | 49 | 8 | 52 | 356 | 80 | 487 | 62 | 69 | 130 | 56 | 537 | 331 | 766 | 495 |
| Hook-billed Kite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 |
| Swallow-tailed Kite | - | - | - | - | - | - | - | - | - | - | - | - | 52 | 31 | 6 | 120 |
| White-tailed Kite | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 18 | 6 | - | - |
| Mississippi Kite | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 2975 | 5513 | 22 | 127998 |
| Sharp-shinned Hawk | 623 | 932 | 1660 | 11 | 442 | 8094 | 357 | 901 | 386 | 1212 | 1427 | 1906 | 3896 | 1348 | 4300 | 5937 |
| Cooper's Hawk | 238 | 232 | 331 | 0 | 149 | 4109 | 535 | 577 | 670 | 1069 | 1515 | 1204 | 1207 | 1092 | 345 | 2646 |
| Northern Goshawk | 16 | 50 | 36 | 3 | 61 | 103 | 3 | 16 | 3 | 14 | 6 | 1 | - | 1 | - | - |
| Unidentified accipiter | 46 | 248 | 155 | 1 | 39 | 132 | 103 | 20 | 30 | 51 | 185 | 109 | 113 | 310 | 65 | 37 |
| Harris' Hawk | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 28 | - | 0 |
| Red-shouldered Hawk | - | - | 2 | - | - | 0 | - | - | - | - | 0 | 0 | 34 | 77 | 28 | 10 |
| Broad-winged Hawk | 0 | 5 | 75 | 0 | 13 | 59 | 7 | 7 | 2 | 12 | 11 | 14 | 34243 | 640258 | 1363 | 1744763 |
| Swainson's Hawk | 0 | 17 | 1 | 0 | 3 | 334 | 115 | 155 | 45 | 194 | 40 | 32 | 129 | 1246 | 27 | 581419 |
| White-tailed Hawk | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 13 | - | 0 |
| Zone-tailed Hawk | - | - | - | - | - | - | - | - | 2 | 0 | 0 | 1 | 0 | 6 | - | 130 |
| Short-tailed Hawk | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 13 | 0 |
| Red-tailed Hawk | 225 | 450 | 932 | 30 | 121 | 5183 | 882 | 1089 | 220 | 733 | 1401 | 985 | 204 | 282 | 1 | 200 |
| Ferruginous Hawk | 0 | 0 | 1 | 3 | 4 | 25 | 7 | 13 | 7 | 8 | 7 | 11 | 2 | 14 | - | 0 |
| Rough-legged Hawk | 2 | 44 | 21 | 15 | 77 | 50 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | - | - |
| Unidentified buteo | 3 | 148 | 58 | 2 | 3 | 24 | 45 | 23 | 15 | 5 | 17 | 13 | 31 | 62 | 1 | 60064 |
| Golden Eagle | 46 | 141 | 176 | 1129 | 1870 | 348 | 87 | 245 | 304 | 159 | 29 | 2 | 1 | 4 | - | 0 |
| Bald Eagle | 3 | 7 | 53 | 115 | 91 | 31 | 248 | 2 | 18 | 3 | 24 | 17 | 2 | 4 | 2 | 1 |
| Unknown eagle | 0 | 7 | 2 | 19 | 5 | 0 | 18 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Crested Caracara | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 18 | - | - |
| American Kestrel | 35 | 89 | 30 | 0 | 113 | 2974 | 314 | 600 | 198 | 525 | 1218 | 918 | 1938 | 483 | 3519 | 14872 |
| Merlin | 20 | 36 | 83 | 2 | 8 | 74 | 11 | 13 | 15 | 14 | 13 | 14 | 47 | 34 | 665 | 261 |
| Prairie Falcon | 1 | 7 | 8 | 1 | 20 | 33 | 7 | 28 | 18 | 38 | 2 | 6 | 0 | 33 | - | - |
| Peregrine Falcon | 3 | 9 | 5 | 0 | 18 | 15 | 10 | 24 | 56 | 64 | 8 | 8 | 85 | 241 | 1401 | 957 |
| Aplomado Falcon | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 0 |
| Gyrfalcon | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Unidentified falcon | 0 | 6 | 0 | 0 | 6 | 7 | 5 | 6 | 4 | 2 | 6 | 2 | 9 | 92 | 116 | 18 |
| Unidentified raptor | 7 | 218 | 32 | 2 | 16 | 57 | 31 | 4 | 10 | 11 | 107 | 16 | 116 | 3874 | 14 | 58881 |
| Total | 1407 | 2881 | 4133 | 1341 | 3123 | 22467 | 4262 | 4261 | 3561 | 4835 | 6297 | 5420 | 47337 | 687015 | 15470 | 4077152 |
|
Diamond Head WA |
Chelan Ridge WA |
Bonney Butte OR |
Rogers Pass MT |
Bridger Mts MT |
Goshute Mts NV |
Jordanelle Reservoir UT |
Wellsville Mts UT |
Sandia Mts NM |
Manzano Mts NM |
Lipan Point AZ |
Yaki Point AZ |
Smith Point TX |
Corpus Christi TX |
Curry Hammocks FL |
Veracruz* MX |
|
* Data provided by our project partner Pronatura Veracruz.